Monthly Meetings
First Tuesday of each month. See the Home page for details.
2026 Meeting Programs
| Date | Program | Presenter(s) |
|---|---|---|
| January | ||
| February | ||
| March | ||
| April | ||
| May | T | |
| June | Preparations for Field Day | Field Day Committee Representatives |
| June | Field Day | All |
| July | ||
| August , Saturday | Club Picnic at VFWm Post 2216 212 Frontier Dr, Staunton | Noon. All welcome! |
| September | Nominations for Board Members | |
| October | Annual Meeting, Elections & Presentation | Patrick Lam, Augusta County ECC |
| November | ||
| December 1, 2027 | Christmas Party – Golden Coral, Waynesboro, 6:00PM | Come one, come all! |
| Event | Coordinator | Net Control | Dates |
|---|---|---|---|
| Mountain Mama Bike | Butch N5SMQ – Confirmed | Butch N5SMQ / Jerry WD4ITN | |
| Basic Skywarn Class Augusta County Government Center | Dave K4UEK | Register at https://www.weather.gov/lwx/skywarn | |
| Shenandoah 100 Mountain Bike (Not Club Sponsored) | Chris Barnes KN4IJF | Club not requested or support | |
| Shenandoah 500 Motorcycle Ride | Bryan K4RMY | Bryan K4RMY | October |
| Shenandoah Fall Foliage Bike Festival | Cancelled Permanently | ||
| Grindstone Not Club Sponsored | Norm D’Allura, et. al | September 18 6PM until September 20, 6AM |
Public Service Events
ARRL Field Day
See link above
Hamfests
Berryville, VA . https://berryvillehamfest.com
Roanoke, VA
Daily Events
Minus 2 Net : Each night 10 pm on 146.850 & WD4VA-L EchoLink
Virginia Phone Net each day on 3.947 at 4pm and 7:30pm
Weekly Events
10 Meter Net each Friday at 8:30pm on 28.490
6 Meter Net each Saturday at 9pm on 53.010 FM
List of Nets and Events Maintained by Milan N0EUV
Contact Corral – Provided by Bob Moore KN3Y